Golden Goat Goat Milk Follow-On Formula No. 2 - 400 g (For Babies 6 Months and Older)
Golden Goat® 2 Goat Milk Follow-On Formula is specially formulated to meet the nutritional needs of babies older than 6 months and can be used as part of a varied diet. Golden Goat® 2 is enriched with proteins derived from goat milk from goats raised on our farms in New Zealand.
This formula has been developed from over 20 years of research and clinical studies on infant feeding with goat milk. Golden Goat® is a global leader in infant nutrition, produced by Dairy Goat Co-operative, and available in over 30 countries.
Warning: Breast milk is the best food for babies. Golden Goat® 2 should only be used upon the advice of a healthcare professional and as part of a varied diet. It should not be used as a substitute for breast milk during the first six months.
Ingredients
Pasteurized goat milk (83% in liquid form), lactose (from milk), vegetable oils (high oleic sunflower, canola, sunflower, antioxidant (sunflower lecithin, tocopherol-rich extract)), fish oil powder, Mortierella alpina oil powder, minerals (sodium citrate, dicalcium phosphate, calcium citrate, calcium hydroxide, potassium chloride, ferrous sulfate, zinc sulfate, copper sulfate, manganese sulfate, potassium iodide, sodium selenite), choline chloride, L-tyrosine, L-tryptophan, L-cystine, vitamins (dl-alpha-tocopheryl acetate, ascorbic acid, niacinamide, cholecalciferol, retinyl acetate, calcium d-pantothenate, cyanocobalamin, phytonadione, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, folic acid, d-biotin), L-isoleucine, taurine, L-carnitine.
Nutrient | Unit | Per 100 g | Per 100 mL* |
---|---|---|---|
Energy | kJ | 2100 | 280 |
kcal | 510 | 66 | |
Fat | g | 26.7 | 3.4 |
- Saturated fat | g | 9.5 | 1.2 |
- Monounsaturated fat | g | 12.7 | 1.6 |
- Polyunsaturated fat | g | 4.1 | 0.53 |
- Docosahexaenoic acid (DHA) | mg | 120 | 15 |
- Arachidonic acid (AA) | mg | 125 | 16 |
Carbohydrate | g | 57.4 | 7.4 |
- Sugars | g | 57.4 | 7.4 |
Protein | g | 10.1 | 1.3 |
Vitamins | |||
Vitamin A (RE) | µg | 430 | 56 |
Vitamin D3 | µg | 12 | 1.5 |
Vitamin E (α-TE) | mg | 12 | 1.5 |
Vitamin K1 | µg | 52 | 6.7 |
Vitamin C | mg | 100 | 13 |
Vitamin B1 | mg | 0.48 | 0.062 |
Vitamin B2 | mg | 0.95 | 0.12 |
Niacin | mg | 5.1 | 0.66 |
Vitamin B6 | mg | 0.28 | 0.036 |
Folate (DFE) | µg | 170 | 22 |
Vitamin B12 | µg | 1.4 | 0.18 |
Biotin | µg | 18 | 2.3 |
Pantothenic acid | mg | 2.7 | 0.35 |
Minerals | |||
Sodium | mg | 150 | 19 |
Potassium | mg | 540 | 70 |
Chloride | mg | 440 | 57 |
Calcium | mg | 460 | 59 |
Phosphorus | mg | 340 | 44 |
Magnesium | mg | 36 | 4.6 |
Iron | mg | 6.9 | 0.89 |
Zinc | mg | 3.8 | 0.49 |
Copper | mg | 0.38 | 0.049 |
Manganese | mg | 0.070 | 0.0090 |
Fluoride | mg | 0.050 | 0.0065 |
Selenium | µg | 19 | 2.5 |
Iodine | µg | 100 | 13 |
Choline | mg | 160 | 21 |
Taurine | mg | 36 | 4.6 |
Carnitine | mg | 7.0 | 0.90 |
Inositol | mg | 30 | 3.9 |
*Calculated based on the following dilution ratio: Powder (g) 4.3 ; Water (mL) 30 ; Powder per 100 mL (g) 12.9